Here you will find all publications produced in the SÖF projects.
Social-ecological publications are not as well-defined as in some other disciplines. Their common feature is the methodical approach and the specific form of integrating (practical) knowledge. The themes, however, cover a broad range of research fields.
Publications can be downloaded directly (except for copyrighted publications). They are marked with the download symbol.
| Eigenschaft | Wert |
|---|---|
| AutorIn/Innen: | Schlüter, M., McAllister, R. R. J., Arlinghaus, R., Bunnefeld, N., Eisenack, K., Hölker, F., Milner-Gulland, E. J., Müller, B ., Nicholson, E., Quaas, M. & Stöven, M. |
| Titel: | New horizons for managing the environment: a review of coupled social-ecological systems modeling |
| Jahr: | 2012 |
| Zeitschrift/Verlag: | In: Natural resource modeling, Wiley-Blackwell Publishing |
| Erscheinungsort: | New Jersey, USA |
| Band, Ausgabe: | 25(1) |
| Seitenzahl: | 219-279 |
| URL: | Link mit weiteren Informationen in neuem Fenster öffnen... http://besatz-fisch.de/images/stories/Papers/schlter-etal-natresmodel-12.pdf |
| Verlag/Bestellung: | Link zum Verlag / zur Bestellung in neuem Fenster öffnen... http://dx.doi.org/10.1111/j.1939-7445.2011.00108.x |
You may use the following options for your full-text search within the SÖF library:
Add an asterisk (*) to your search term or a plus sign (+) to definitly include words and a minus sign to definitly exclude words respectively.